‹ Go back
2015 Ford Mustang Specifications

2015 Ford Mustang Specifications
BODY | |||
Construction | Unitized welded steel body, aluminum hood and front fenders | ||
Body styles | Fastback and Convertible | ||
Final assembly location | Flat Rock, Michigan | ||
ENGINE | |||
3.7-liter Ti-VCT V6 | 2.3-liter EcoBoost I4 | 5.0-liter Ti-VCT V8 | |
Configuration | Aluminum block and heads | Aluminum block and heads | Aluminum block and heads |
Intake manifold | Composite shell-welded with runner pack | Composite shell-welded with runner pack | Composite shell-welded with runner pack and charge motion control valves |
Exhaust manifold | Cast iron | Three-port integrated into aluminum head | Stainless steel tubular headers |
Valve train | DOHC, four valves per cylinder, twin independent variable camshaft timing | DOHC, four valves per cylinder, twin independent variable camshaft timing | DOHC four valves per cylinder, twin independent variable camshaft timing |
Valve diameter/lift | Intake 37mm/10mm, exhaust 31mm/9.7mm | Intake 31mm/8.31mm, exhaust 30mm/7.42mm | Intake 37.3mm/13mm, exhaust 31.8mm/13mm |
Pistons | Cast aluminum | Cast aluminum | Cast aluminum |
Connecting rods | Forged steel | Forged steel | Forged steel |
Ignition | Distributor-less with coil-on-plug | Distributor-less with coil-on-plug | Distributor-less with coil-on-plug |
Bore x stroke | 3.76 x 3.41in./95.5x86.7mm | 3.45 x 3.7in./87.55x94mm | 3.63 x 3.65in./92.2x92.7mm |
Displacement | 227cu.in./3,727cc | 140cu.in./2,300cc | 302cu.in./4,951cc |
Compression ratio | 10.5:1 | 9.5:1 | 11.0:1 |
Engine control system | PCM | PCM | PCM |
Horsepower | 300@ 6,500rpm (projected) | >305@ 5,500rpm (projected) | >420@ 6,500rpm (projected) |
Torque | 270lb.-ft.@ 4,000rpm (projected) | >300lb.-ft.@ 2,500-4,500rpm (projected) | >390lb.-ft.@ 4,250rpm (projected) |
Recommended fuel | Regular unleaded (87octane) | Regular unleaded (87octane) | Premium unleaded (91octane,87minimum) |
Fuel capacity | 16gallons | 15.5gallons | 16gallons |
Fuel delivery | Sequential multiport electronic | Direct injection | Sequential multiport electronic |
Oil capacity | Six quarts 5W-20 with filter(10,000-mile service interval) | Six quarts 5W-30 with filter (10,000-mile service interval) | Eight quarts 5W-20 with filter (10,000-mile service interval) |
DRIVETRAIN | |||
Layout | Rear-wheel drive with limited-slip differential | ||
TRANSMISSION | |||
3.7-liter Ti-VCTV6 | 2.3-liter EcoBoost I4 | 5.0-liter Ti-VCT V8 | |
Standard | Six-speed manual with Hill Start Assist | ||
Gear ratios | |||
First | 4.236 | 4.236 | 3.657 |
Second | 2.538 | 2.538 | 2.43 |
Third | 1.665 | 1.665 | 1.686 |
Fourth | 1.2387 | 1.238 | 1.315 |
Fifth | 1 | 1 | 1 |
Sixth | 0.704 | 0.704 | 0.651 |
Final drive | 3.15:1,3.55:1 (optional) | 3.31:1,3.55:1 (Performance Package) | 3.31:1,3.55:1 (optional),3.73:1Torsen (Performance Package) |
Optional | Six-speed automatic with paddle shifters | ||
Gear ratios | |||
First | 4.17 | ||
Second | 2.34 | ||
Third | 1.52 | ||
Fourth | 1.14 | ||
Fifth | 0.87 | ||
Sixth | 0.69 | ||
Final drive | 3.15:1,3.55:1 (optional) | 3.15:1,3.31:1 (optional),3.55:1 (Performance Package) | 3.15:1,3.55:1 (optional) |
SUSPENSION | |||
Front | Double-ball-joint independent MacPherson strut and tubular stabilizer bar | ||
Rear | Integral-link independent with coil springs, solid stabilizer bar, and twin-or mono-tube dampers (application-specific) | ||
STEERING | |||
Type | Electric power-assisted steering with rack-and-pinion gear | ||
Ratio | 16:01 | ||
Turning circle, curb-to-curb | 36.5feet/11.1meters(17-in. wheels), 37.8feet/11.5meters(18-in.and19-in. wheels), 40.0feet/12.2meters (Performance Package and 20-in. wheels) | ||
BRAKES | |||
3.7-liter Ti-VCTV6 | 2.3-liter EcoBoost I4 | 5.0-liter Ti-VCT V8 | |
Type | Four-wheel power disc brakes with four-sensor, four-channel anti-lock braking system and Advance Trac electronic stability control | Four-wheel power disc brakes with four-sensor, four-channel anti-lock braking system and Advance Trac electronic stability control | Four-wheel power disc brakes with four-sensor, four-channel anti-lock braking system and Advance Trac electronic stability control |
Front | 320(12.6in.) x 30-mm vented discs, twin-piston 43-mm floating aluminum calipers | 320(12.6in.) x 30-mm vented discs, twin-piston 43-mm floating aluminum calipers; Performance Package:352(13.9in.) x 32-mm vented discs, four-piston46-mm fixed aluminum calipers | 352(13.9in.) x 32-mm vented discs, four-piston 46-mm fixed aluminum calipers; Performance Package:380(15.0in.) x 34-mm vented discs, Brembo six-piston 36-mm fixed aluminum calipers |
Rear | 320(12.6in.) x 12-mm solid discs,single-piston45-mm floating aluminum calipers,integral parking brake | 320(12.6in.) x 12-mm solid discs,single-piston 45-mm floating aluminum calipers,integral parking brake; Performance Package:330(13.0in.)x 25-mm vented discs,single-piston45-mm floating iron calipers, integral parking brake | 330(13.0in.) x25-mm vented discs, single-piston 45-mm floating iron calipers,integral parking brake; Performance Package:330(13.0in.)x25-mm vented discs, single-piston 45-mm floating iron calipers, integral parking brake |
WHEELS AND TIRES (aluminum wheels) | 3.7-liter Ti-VCTV6 | 2.3-liter EcoBoost I4 | 5.0-liter Ti-VCT V8 |
Standard | 17 x 7.5-in. 235/55RHA/S | 17 x 7.5-in. 235/55RHA/S | 18 x 8.0-in. 235/50RWA/S |
Optional | 18 x 8.0-in. 235/50RWA/S | 18 x 8.0-in. 235/50R W A/S, 19 x 8.5-in. 255/40R W A/S, 20 x 9.0-in. 265/35R W summer; Performance Package: 19 x 9.0-in. 255/40R Y summer | 19 x 8.5-in. 255/40R W A/S, 20 x 9.0-in. 265/35R W summer; Performance Package: front, 19 x 9.0-in. 255/40R, rear, 19 x 9.5-in. 275/40R Y summer |
DIMENSIONS (inches unless otherwise noted) | |||
Fastback | Convertible | ||
EXTERIOR | |||
Wheelbase | 107.1 | 107.1 | |
Overall length | 188.3 | 188.3 | |
Overall width | 75.4 | 75.4 | |
Overall height | 54.4 | 54.9 | |
Track,front/rear | 62.3/64.9 | 62.3/64.9 | |
INTERIOR | |||
Seating capacity | Four | Four | |
Front headroom | 37.6 | 37.6 | |
Front legroom - maximum | 44.5 | 44.5 | |
Front shoulder room | 56.3 | 56.3 | |
Front hip room | 54.9 | 54.9 | |
Rear head room | 34.8 | 35.7 | |
Rear leg room | 30.6 | 30.8 | |
Rear shoulder room | 52.2 | 44.7 | |
Rear hip room | 47.4 | 43.7 | |
CAPACITIES | |||
Passenger volume | 84.5cu.ft. | 80.8cu.ft. | |
Cargo volume | 13.5cu.ft. | 11.4cu.ft. |
Published Dec 7th, 2015